Our innovative product reduces space requirements by over 60%, ensuring exceptional height efficiency and precision in feeding, making it the ideal choice for advanced manufacturing operations. Engineered with Mitsubishi servo control systems, this solution guarantees high accuracy and stability.
| Model | NCL1-300 | NCL1-400 | NCL1-500 | NCL1-600 | NCL1-700 | NCL1-800 | NCL1-900 | NCL1-1000 |
| Width of Material (mm) | 300 | 400 | 500 | 600 | 700 | 800 | 900 | 1000 |
| Thickness of Material (mm) | 0.3 ~ 1.0 | |||||||
| Feed Roll (mm) | 70 x 2 pcs | |||||||
| Work Roll (mm) | 40 x 9 pcs | 40 x 9 pcs | 40 x 9 pcs | 40 x 9 pcs | 50 x 9 pcs | 50 x 9 pcs | 50 x 9 pcs | 50 x 9 pcs |
| Work Roll Arrangement | Upper 5 / Lower 4 | |||||||
| Main Servo Motor (kW) | 2.0 | 3.5 | 3.5 | 3.5 | 5.0 | 5.0 | 5.0 | 5.0 |
| Air Supply (kg/cm2) | 5 | |||||||
| P.L.H Adjustment (mm) | Cust. Demand High ±100 | |||||||
| Width of Material (mm) | 300 | 400 | 500 | 600 | 700 | 800 | 900 | 1000 |
| Max. Coil Weight (kg) | 1500 | 2000 | 2000 | 3000 | 3000 | 5000 | 5000 | 5000 |
| Coil I.D. (mm) | Ø450 ~ 520 | Ø480 ~ 520 | ||||||
| Max. Coil O.D. (mm) | 1200 or 1500 | |||||||
| Uncoiler Expansion | Hydraulic | |||||||
| Uncoiler Motor (HP) | 1 | 1 | 2 | 2 | 2 | 3 | 3 | 5 |
| Uncoiler Inverter (kW) | 1.5 | 1.5 | 1.5 | 2.2 | 2.2 | 3.7 | 3.7 | 3.7 |
With a new design concept, our product significantly reduces space while increasing operational efficiency. The high rigidity mechanical structure works seamlessly with Mitsubishi servo controls to achieve precise feeding accuracy and stable performance. The inclusion of a user-friendly Human-Machine Interface (HMI) system ensures ease of operation, allowing for smooth workflow integration.
Safety and longevity are built into every component. Our high-precision leveling rolls undergo specialized heat treatment and chromium plating for enhanced durability and wear resistance. The uncoiler's hydraulic expansion system, combined with a twin-type uncoiler and coil car, reduces loading time and boosts overall productivity.
CDesigned for versatility and efficiency, our product includes standard features such as programmable multi-pitch settings, micro-adjustment capabilities, and a touch screen control panel for seamless operation. The automatic feed monitoring function enhances safety by interlocking with press stamping operations, ensuring smooth and secure production processes. With optional accessories like the Flip-Top straightener head device and motorized pass line adjustments, this solution adapts to diverse manufacturing environments, providing long-term value and precision with minimal downtime.